Biggest public companies in New Jersey
Ranked by total revenue reported in each company's most recent annual SEC filing (10-K). Figures are factual reference only and are not investment advice.
| # | Company | Revenue (dated) | Industry |
|---|---|---|---|
| 1 | Johnson & Johnson | $94B (FY 2025) | technology, healthcare |
| 2 | Prudential Financial | $61B (FY 2025) | finance |
| 3 | Chubb Corp. | $59B (FY 2025) | finance |
| 4 | Automatic Data Processing | $21B (FY 2025) | technology, professional services |
| 5 | Kenvue | $15B (FY 2025) | — |
| 6 | Avis Budget Group | $12B (FY 2025) | — |
| 7 | Ingersoll Rand | $7.7B (FY 2025) | — |
| 8 | Curtiss-Wright | $3.5B (FY 2025) | aerospace defense |
| 9 | Hovnanian Enterprises | $3.0B (FY 2025) | real estate |
| 10 | B&G Foods | $1.8B (FY 2026) | food and beverage |
| 11 | New Jersey Resources | $1.4B (FY 2025) | — |
| 12 | IDT Corp. | $1.2B (FY 2025) | telecom |
| 13 | Bed Bath & Beyond | $1.0B (FY 2025) | retail |
| 14 | Emerson Radio | $6M (FY 2026) | technology |
Revenue figures come from SEC EDGAR and are factual reference only. This is not investment advice.