Biggest public companies in Texas
Ranked by total revenue reported in each company's most recent annual SEC filing (10-K). Figures are factual reference only and are not investment advice.
| # | Company | Revenue (dated) | Industry |
|---|---|---|---|
| 1 | Phillips 66 | $132B (FY 2025) | energy |
| 2 | Dell | $114B (FY 2026) | technology |
| 3 | Dell Technologies | $114B (FY 2026) | technology |
| 4 | Sysco | $81B (FY 2025) | food and beverage, consumer goods |
| 5 | Oracle Corporation | $67B (FY 2026) | technology, professional services |
| 6 | American Airlines Group | $55B (FY 2025) | transportation, aerospace defense |
| 7 | ConocoPhillips | $52B (FY 2025) | energy |
| 8 | Plains All American Pipeline | $44B (FY 2025) | energy |
| 9 | Hewlett Packard Enterprise | $34B (FY 2025) | technology |
| 10 | NRG Energy | $30B (FY 2025) | energy |
| 11 | Quanta Services | $28B (FY 2025) | energy |
| 12 | Waste Management | $25B (FY 2025) | manufacturing |
| 13 | EOG Resources | $23B (FY 2025) | energy |
| 14 | Group 1 Automotive | $23B (FY 2025) | retail |
| 15 | Tenet Healthcare | $21B (FY 2025) | healthcare |
| 16 | Halliburton | $18B (FY 2010) | energy |
| 17 | Texas Instruments | $18B (FY 2025) | technology |
| 18 | Keurig Dr Pepper | $17B (FY 2025) | food and beverage, consumer goods |
| 19 | Kimberly-Clark | $16B (FY 2025) | consumer goods |
| 20 | Fluor Corporation | $16B (FY 2025) | manufacturing, real estate |
| 21 | Kinder Morgan | $15B (FY 2025) | energy |
| 22 | Diamondback Energy | $9.6B (FY 2022) | energy |
| 23 | Celanese | $9.5B (FY 2025) | manufacturing |
| 24 | CenterPoint Energy | $9.3B (FY 2025) | energy |
| 25 | NOV Inc. | $8.7B (FY 2025) | energy |
| 26 | Commercial Metals Company | $7.9B (FY 2011) | manufacturing |
| 27 | KBR | $7.8B (FY 2026) | manufacturing, real estate |
| 28 | Globe Life | $6.0B (FY 2025) | finance |
| 29 | Brinker International | $5.4B (FY 2025) | energy, media, food and beverage |
| 30 | Lennox International | $5.2B (FY 2025) | manufacturing |
| 31 | Flowserve | $4.7B (FY 2025) | manufacturing |
| 32 | Atmos Energy | $4.7B (FY 2025) | energy |
| 33 | Service Corporation International | $4.3B (FY 2025) | — |
| 34 | iHeartMedia | $3.9B (FY 2025) | media |
| 35 | GameStop | $3.6B (FY 2026) | retail |
| 36 | Sabre Corporation | $2.8B (FY 2025) | technology |
| 37 | Rackspace Technology | $2.7B (FY 2025) | technology |
| 38 | TPG Inc. | $2.4B (FY 2025) | finance, real estate |
| 39 | Trinity Industries | $2.2B (FY 2025) | manufacturing |
| 40 | LGI Homes | $1.7B (FY 2025) | real estate, consumer goods |
| 41 | Clear Channel Outdoor | $1.6B (FY 2025) | media, professional services |
| 42 | Fossil Group | $1.0B (FY 2026) | consumer goods |
Revenue figures come from SEC EDGAR and are factual reference only. This is not investment advice.