Biggest public retail companies
Ranked nationally by total revenue reported in each retail company's most recent annual SEC filing (10-K). Figures are factual reference only and are not investment advice.
| # | Company | Revenue (dated) | Industry |
|---|---|---|---|
| 1 | Walmart | $706B (FY 2026) | retail |
| 2 | CVS Health | $194B (FY 2018) | retail |
| 3 | The Home Depot | $165B (FY 2026) | retail |
| 4 | Kroger | $148B (FY 2026) | retail, manufacturing |
| 5 | Target Corporation | $105B (FY 2026) | retail |
| 6 | Albertsons | $83B (FY 2026) | retail |
| 7 | Nike, Inc. | $46B (FY 2025) | retail, manufacturing, consumer goods |
| 8 | Dollar General | $43B (FY 2026) | retail |
| 9 | Best Buy | $42B (FY 2026) | technology, retail |
| 10 | Honeywell | $37B (FY 2025) | healthcare, retail, manufacturing, aerospace defense |
| 11 | AutoNation | $28B (FY 2025) | retail |
| 12 | Ross Stores | $23B (FY 2026) | retail |
| 13 | Group 1 Automotive | $23B (FY 2025) | retail |
| 14 | Macy's | $22B (FY 2026) | retail |
| 15 | BJ's Wholesale Club | $21B (FY 2026) | retail |
| 16 | Carvana | $20B (FY 2025) | retail, consumer goods |
| 17 | Dollar Tree | $19B (FY 2026) | retail |
| 18 | Dick's Sporting Goods | $17B (FY 2026) | retail |
| 19 | Gap Inc. | $15B (FY 2026) | retail |
| 20 | Chewy, Inc. | $13B (FY 2026) | retail |
| 21 | eBay | $11B (FY 2025) | retail |
| 22 | Sprouts Farmers Market | $8.8B (FY 2025) | retail, food and beverage |
| 23 | Yum! Brands | $8.2B (FY 2025) | retail, food and beverage |
| 24 | Dillard's | $6.5B (FY 2026) | retail |
| 25 | Camping World | $6.4B (FY 2025) | retail |
| 26 | Urban Outfitters | $6.2B (FY 2026) | retail |
| 27 | Grocery Outlet | $4.7B (FY 2026) | retail |
| 28 | Floor & Decor | $4.7B (FY 2025) | retail |
| 29 | GameStop | $3.6B (FY 2026) | retail |
| 30 | Titan Machinery | $2.4B (FY 2026) | technology, retail, manufacturing, real estate, food and beverage |
| 31 | Sleep Number | $1.4B (FY 2026) | retail, manufacturing |
| 32 | Lands' End | $1.3B (FY 2026) | retail |
| 33 | Natural Grocers by Vitamin Cottage, Inc | $1.3B (FY 2025) | retail |
| 34 | Buckle | $1.3B (FY 2026) | retail, consumer goods |
| 35 | Sportsman's Warehouse | $1.2B (FY 2026) | retail |
| 36 | Bed Bath & Beyond | $1.0B (FY 2025) | retail |
| 37 | Cato Corporation | $654M (FY 2026) | retail, consumer goods |
| 38 | Groupon | $498M (FY 2025) | retail |
| 39 | Noodles & Company | $495M (FY 2025) | retail |
| 40 | Destination XL Group | $435M (FY 2026) | retail |
| 41 | Caleres | $86M (FY 2019) | retail |
Revenue figures come from SEC EDGAR and are factual reference only. This is not investment advice.