Biggest public transportation companies
Ranked nationally by total revenue reported in each transportation company's most recent annual SEC filing (10-K). Figures are factual reference only and are not investment advice.
| # | Company | Revenue (dated) | Industry |
|---|---|---|---|
| 1 | General Motors | $168B (FY 2025) | transportation |
| 2 | Tesla, Inc. | $95B (FY 2025) | energy, transportation |
| 3 | FedEx | $88B (FY 2025) | transportation |
| 4 | Delta Air Lines | $63B (FY 2025) | transportation, aerospace defense |
| 5 | United Airlines | $59B (FY 2025) | transportation |
| 6 | American Airlines Group | $55B (FY 2025) | transportation, aerospace defense |
| 7 | Penske Automotive Group | $32B (FY 2025) | transportation |
| 8 | PACCAR | $28B (FY 2025) | transportation |
| 9 | Southwest Airlines | $28B (FY 2025) | transportation |
| 10 | Lear Corporation | $23B (FY 2025) | transportation |
| 11 | AutoZone | $19B (FY 2025) | transportation |
| 12 | C. H. Robinson | $16B (FY 2025) | transportation |
| 13 | Sonic Automotive | $15B (FY 2025) | transportation |
| 14 | BorgWarner | $14B (FY 2025) | transportation |
| 15 | CSX Corporation | $14B (FY 2025) | transportation |
| 16 | Textron | $14B (FY 2020) | transportation |
| 17 | Oshkosh Corporation | $10B (FY 2025) | transportation |
| 18 | General Electric | $9.9B (FY 2024) | finance, energy, transportation |
| 19 | XPO, Inc. | $8.2B (FY 2025) | transportation |
| 20 | Dana Holding Corporation | $7.5B (FY 2025) | transportation |
| 21 | Knight-Swift Transportation | $7.5B (FY 2025) | manufacturing, transportation |
| 22 | Polaris Inc. | $7.2B (FY 2025) | transportation |
| 23 | Parsons Corporation | $6.4B (FY 2025) | technology, energy, real estate, transportation |
| 24 | Old Dominion Freight Line | $5.5B (FY 2025) | transportation |
| 25 | Schneider National | $5.0B (FY 2018) | transportation |
| 26 | Landstar System | $4.7B (FY 2025) | transportation |
| 27 | Visteon | $3.8B (FY 2025) | transportation |
| 28 | Harley-Davidson | $3.6B (FY 2025) | transportation |
| 29 | Matson, Inc. | $3.3B (FY 2025) | transportation |
| 30 | SkyWest | $3.0B (FY 2019) | transportation |
| 31 | Winnebago Industries | $2.8B (FY 2025) | manufacturing, transportation, consumer goods |
| 32 | Gentex | $2.5B (FY 2025) | transportation |
| 33 | Wabash National | $1.5B (FY 2025) | transportation |
| 34 | Republic Airways Holdings | $1.3B (FY 2025) | transportation |
| 35 | Covenant Logistics | $272M (FY 2018) | transportation |
Revenue figures come from SEC EDGAR and are factual reference only. This is not investment advice.