Real Estate companies in California
9 real estate companies are indexed in California. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| AECOM | Real Estate | public | ACM | $16B (FY 2025) |
| CBRE Group | Real Estate | public | CBRE | $40B (FY 2025) |
| Parsons Corporation | Technology, Energy, Real Estate, Transportation | public | PSN | $6.4B (FY 2025) |
| Public Storage | Finance, Real Estate | public | PSA | $4.8B (FY 2025) |
| Granite Construction | Real Estate | public | GVA | $4.4B (FY 2025) |
| Macerich | Finance, Real Estate | public | MAC | $1.0B (FY 2025) |
| Bechtel | Real Estate | private | — | — |
| JRK Property Holdings | Real Estate | private | — | — |
| Shea Homes | Real Estate | private | — | — |
See all California companies or allreal estate companies.