Food and Beverage companies in Illinois
18 food and beverage companies are indexed in Illinois. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Archer Daniels Midland | Food and Beverage | public | ADM | $25B (FY 2025) |
| Ingredion | Healthcare, Food and Beverage | public | INGR | $7.2B (FY 2025) |
| Kraft Heinz | Food and Beverage, Consumer Goods | subsidiary | KHC | $25B (FY 2025) |
| Mondelez International | Food and Beverage | public | MDLZ | $39B (FY 2025) |
| Conagra Brands | Food and Beverage | public | CAG | $12B (FY 2025) |
| Kraft Foods | Food and Beverage, Consumer Goods | subsidiary | — | — |
| McDonald's | Food and Beverage | public | — | — |
| Portillo's Restaurants | Food and Beverage | public | — | — |
| Potbelly Sandwich Shop | Food and Beverage | public | — | — |
| Dawn Equipment Company | Manufacturing, Food and Beverage | private | — | — |
| Dot Foods | Food and Beverage | private | — | — |
| Growmark | Food and Beverage | private | — | — |
| Jimmy John's | Food and Beverage | private | — | — |
| Wrigley Company | Food and Beverage | subsidiary | — | — |
| American River Transportation Company | Food and Beverage | private | — | — |
| Beer Nuts | Food and Beverage | private | — | — |
| Monical's Pizza | Food and Beverage | — | — | — |
| Oberweis Dairy | Food and Beverage | private | — | — |
See all Illinois companies or allfood and beverage companies.