Healthcare companies in Indiana
6 healthcare companies are indexed in Indiana. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Elevance Health | Finance, Healthcare | public | ELV | $199B (FY 2025) |
| Eli Lilly and Company | Healthcare | public | LLY | $65B (FY 2025) |
| Zimmer Biomet | Healthcare | public | ZBH | $8.2B (FY 2025) |
| Biomet | Healthcare | subsidiary | — | — |
| Golden Rule Insurance Company | Finance, Healthcare | subsidiary | — | — |
| Harlan | Technology, Healthcare | private | — | — |
See all Indiana companies or allhealthcare companies.