Food and Beverage companies in Kentucky
9 food and beverage companies are indexed in Kentucky. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Yum! Brands | Retail, Food and Beverage | public | YUM | $8.2B (FY 2025) |
| Brown–Forman | Food and Beverage | public | BF-A | $3.9B (FY 2026) |
| A&W Restaurants | Food and Beverage | subsidiary | — | — |
| Heaven Hill | Food and Beverage | private | — | — |
| KFC | Food and Beverage | subsidiary | — | — |
| Louis Trauth Dairy | Food and Beverage | private | — | — |
| Long John Silver's | Food and Beverage | subsidiary | — | — |
| Tumbleweed Tex Mex Grill & Margarita Bar | Food and Beverage | private | — | — |
| Willett Distillery | Food and Beverage | private | — | — |
See all Kentucky companies or allfood and beverage companies.