Healthcare companies in Massachusetts
8 healthcare companies are indexed in Massachusetts. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Moderna | Technology, Healthcare | public | MRNA | $1.9B (FY 2025) |
| Thermo Fisher Scientific | Technology, Healthcare | public | TMO | $45B (FY 2025) |
| Biogen | Healthcare | public | BIIB | $9.9B (FY 2025) |
| Hologic | Technology, Healthcare | public | — | — |
| Sigma-Aldrich | Technology, Healthcare | subsidiary | — | — |
| Vertex Pharmaceuticals | Technology, Healthcare | public | — | — |
| Genzyme | Healthcare | subsidiary | — | — |
| Millennium Pharmaceuticals | Technology, Healthcare | private | — | — |
See all Massachusetts companies or allhealthcare companies.