Retail companies in New York
30 retail companies are indexed in New York. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Macy's | Retail | subsidiary | M | $22B (FY 2026) |
| 1-800-Flowers | Retail | public | — | — |
| Aéropostale | Retail | subsidiary | — | — |
| Foot Locker | Retail | public | — | — |
| Kenneth Cole Productions | Retail, Consumer Goods | public | — | — |
| New York & Company | Retail | public | — | — |
| Tiffany & Co. | Retail | subsidiary | — | — |
| Warnaco Group | Retail | public | — | — |
| Ann Inc. | Retail, Consumer Goods | subsidiary | — | — |
| Trans World Entertainment | Retail | public | — | — |
| B&H Photo | Retail | private | — | — |
| DKNY | Retail | subsidiary | — | — |
| Duane Reade | Retail | subsidiary | — | — |
| Grand Union | Retail, Food and Beverage | private | — | — |
| J.Crew | Retail, Consumer Goods | private | — | — |
| Key Food | Retail | private | — | — |
| Lord & Taylor | Retail | private | — | — |
| NBTY | Retail | private | — | — |
| Saks Fifth Avenue | Retail | subsidiary | — | — |
| SuperFresh | Retail | — | — | — |
| The Trump Organization | Retail, Real Estate | private | — | — |
| Tops Friendly Markets | Retail | — | — | — |
| Tru Kids | Retail | private | — | — |
| Wegmans | Retail | — | — | — |
| Cohen's Fashion Optical | Retail | private | — | — |
| Dorm Company Corporation | Retail | private | — | — |
| J. Press | Retail | private | — | — |
| King Kullen | Retail | private | — | — |
| Penn Traffic | Retail | private | — | — |
| Price Chopper Supermarkets | Retail | subsidiary | — | — |
See all New York companies or allretail companies.