Manufacturing companies in Pennsylvania
13 manufacturing companies are indexed in Pennsylvania. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| FMC Corp. | Manufacturing | public | FMC | $3.5B (FY 2025) |
| PPG Industries | Manufacturing | public | PPG | $16B (FY 2025) |
| Sunoco | Manufacturing, Energy | public | SUN | $25B (FY 2025) |
| Airgas | Manufacturing, Energy | subsidiary | — | — |
| Hershey Foods Corporation | Manufacturing, Food and Beverage | public | — | — |
| Knoll | Manufacturing | subsidiary | — | — |
| U.S. Steel | Manufacturing | subsidiary | — | — |
| USX | Manufacturing | subsidiary | — | — |
| Triumph Group | Manufacturing, Aerospace Defense | public | — | — |
| Conestoga Wood Specialties | Manufacturing | private | — | — |
| Loud Brothers | Manufacturing | private | — | — |
| Rohm and Haas | Manufacturing | subsidiary | — | — |
| Wilbur Chocolate Company | Manufacturing | subsidiary | — | — |
See all Pennsylvania companies or allmanufacturing companies.